Website Created by KFTO |
Scudder Family Tree |
|
---|
Halcyon Elizabeth Tucker - Emil B. Wells
Residences1909 - Takilma, Oregon | 1910 - Waldo, Josephine, Oregon 1920 - Waldo, Josephine, Oregon 1930 - Waldo, Josephine, Oregon 2006 - Klamath Falls, Klamath |
|
|
---|
Emil B. Wells - Age (73y 6m 17d) | ||
12 Jan 1911 - 29 Jul 1984 | ||
546-18-1020 | ||
Kerby, Oregon | ||
Klamath Falls, Klamath, Oregon | ||
Leroy Wells & Jettie May Bunch |
|
---|
ChildrenLast Updated - 03 Apr 2023 |
|
---|